At long last! After it was initially delayed because of the sad loss of Steve Jobs, the Unpacked event finally took place in Hong Kong where the eagerly awaited Samsung Galaxy Nexus and the latest version of Android 4.0 Ice Cream Sandwich were revealed to the world.
![Battle of the year: Samsung Galaxy Nexus vs. Apple iPhone 4S vs. Samsung Galaxy S II [TABLE] gsmarena 00191 Battle of the year: Samsung Galaxy Nexus vs. Apple iPhone 4S vs. Samsung Galaxy S II [TABLE]](http://www.bayoetech.web.id/wp-content/uploads/2011/10/gsmarena_00191.jpg)
As we usually do here on the GSMArena blog, we like to put the hottest pieces of hardware in a dogfight against one another and that’s exactly what we’ll do now. The main star today is the Galaxy Nexus and it will stand up against the refreshed iPhone 4S, which now packs an A5 chip with a 1GHz dual-core processor and the Android-superstar the Galaxy S II. Let’s begin.
![Battle of the year: Samsung Galaxy Nexus vs. Apple iPhone 4S vs. Samsung Galaxy S II [TABLE] gsmarena 00230 Battle of the year: Samsung Galaxy Nexus vs. Apple iPhone 4S vs. Samsung Galaxy S II [TABLE]](http://www.bayoetech.web.id/wp-content/uploads/2011/10/gsmarena_00230.jpg)
Samsung galaxy nexus | Samsung Galaxy S II | Apple iPhone 4S | |
OS | Android 4.0 | Android 2.3.5 with TouchWiz 4.0 | Apple iOS 5 |
Display | 4.65-inch Super AMOLED | 4.3-inch Super AMOLED Plus | 3.5-inch IPS TFT |
Resolution | HD (720 x 1280) | 480 x 800 | 960 x 640 |
Height Width Thickness | 135.5mm 67.8mm 8.9mm | 125.3mm 66.1mm 8.5mm | 115.2 mm 58.6 mm 9.3 mm |
Weight | 135 grams | 116 grams | 140 grams |
Build | ??? | Plastic | Glass covers |
Processor | 1.2GHz dual-core Cortex-A9 processor TI OMAP 4460 chipset | 1.2GHz dual-core Cortex-A9 processor Exynos chipset | 1GHz dual-core Cortex-A9 processor Apple A5 chipset |
RAM | 1GB | 1GB | 512MB |
Storage | 16GB / 32GB | 16GB / 32GB | 16GB / 32GB / 64GB |
microSD card slot | yes, up to 32GB | yes, up to 32GB | No |
Primary camera | 5MP autofocus 1080p Full HD video recording | 8MP autofocus 1080p Full HD video recording | 8 MP autofocus 1080p real-time temporal noise reduction |
Primary camera extras | LED flash | LED flash | LED flash |
Wi-Fi | 802.11b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Network | HSDPA 900/1700/2100 GSM/EDGE/GPRS 850/900/1800/1900M HSDPA 900 / 2100 LTE 800 / 1800 / 2600 | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
USB | microUSB 2.0 | microUSB 2.0 with MHL support | USB 2.0, Apple proprietary connector |
Bluetooth | 3.0 + A2DP | 3.0 + HS | 4.0 |
Availability | November 10 (Verizon) November (Worldwide) | Currently available | Currently available |
Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor |
The Galaxy Nexus is more than a worthy adversary to the iPhone 4S and it’s cousin – the Galaxy S II. If you are in the market for a smartphone right now, your situation has just got that one bit tougher than before, hasn’t it?
Developing…
blog gsmarena
Related Posts
- Popular holiday gifts – tablet and e-reader ownership doubled in the US compared to December last year
- The best phone for women? iPhone 4/4S with a $50 mirror back
- New Aakash 2 tablet comes with better specs and screen, retains $40 price tag
- Nokia Lumia 800 goes on sale in UK today
- JuiceTank Case for iPhone Has Built-In Wall Charger
- Carbon app for Twitter now available on Windows Marketplace
- Samsung Galaxy Ace 2 I8160 does a short interview in front of our camera
- Google announces Project Glass, lets you peek into the future
- KPN “on track” following tough Q2
- N64oid for Android devices gets an update, makes me nostalgic [VIDEO]
Tags: HSDPA, Samsung Galaxy Nexus




